| Referència | Article | Mesures | u./caixa | caixa/palet | u./palet |
|---|---|---|---|---|---|
| 50PAMA0952 | BOLSA PAN 1/B MARRON | 9+5x52 | 1.000 | 78 | 78.000 |
| 50PAMA1252 | BOLSA PAN 2/B MARRON | 12+5x52 | 1.000 | 78 | 78.000 |
| 50PAMA1452 | BOLSA PAN 3/B MARRON | 14+6x52 | 1.000 | 66 | 66.000 |
| 50PAMA1425 | BOLSA PAN PASTA MARRON | 14+6x25 | 1.000 | 120 | 120.000 |
| 50PAMA2032 | BOLSA PAN PASTA MARRON | 20+5x32 | 1.000 | 77 | 77.000 |
| 50ENM09530 | BOLSA PAN BOCADILLO MARRON | 9+5x30 | 1.000 | 78 | 78.000 |
| 50ENB09530 | BOLSA PAN BOCADILLO BLANCO | 9+5x32 | 1.000 | 78 | 78.000 |
| 50AS231139 | BOLSA PAN MARRON | 23+11x39 | 1.000 | 20 | 20.000 |
| 50AS301051 | BOLSA PAN MARRON | 30+10x51 | 1.000 | 20 | 20.000 |
| 50PDBOPA10 | BOLSA PAN 1/B IMP BLANCA | 9+5x58 | 1.000 | 50 | 50.000 |
| 50ENB09658 | BOLSA PAN 1/B ANONIM BLANCA | 9+6x58 | 1.000 | 81 | 81.000 |
| 50PDBOPA11 | BOLSA PAN 2/B IMP BLANCA | 12+6x58 | 1.000 | 50 | 50.000 |
| 50ENB12658 | BOLSA PAN 2/B ANONIM BLANCA | 12+6x58 | 1.000 | 72 | 72.000 |
Proveïdors integrals de materials per l’embalatge. Facilitem als nostres clients totes les opcions de packaging del mercat i trobem solucions a totes les seves necessitats d’embalatge.
Utilitza el nostre botó de contacte para adreçart-te als nostres agents.