Apte per a congelació
Baix peso
Poliestirè Expandit (*XPS)
| Referència | Article | Mesures | u./caixa | caixa/palet | u./palet |
|---|---|---|---|---|---|
| 17BABL0060 | 60 | 135x135x22 | 900 | 17 | 15.300 |
| 10LI0069BL | 69 | 180x135x27 | 1.000 | 10 | 10.000 |
| 17BABL0070 | 70 | 135x180x25 | 900 | 14 | 12.600 |
| 17BABL0071 | 71 | 135x180x10 | 1.000 | 14 | 14.000 |
| 17BABL0079 | 79 | 135x225x38 | 750 | 11 | 8.250 |
| 17BABL0080 | 80 | 135x225x25 | 750 | 11 | 8.250 |
| 17BABL0081 | 81 | 135x225x10 | 1.000 | 11 | 11.000 |
| 10LI0850BL | 85 | 210x155x20 | 840 | 7 | 5.880 |
| 13MABL032P | 32P | 204x154x30 | 500 | 7 | 3.500 |
| 13MABL002H | 86 2H | 222x125x25 | 600 | 8 | 4.800 |
| 12COBL0086 | 86 | 210x155x35 | 800 | 8 | 6.400 |
| 13MABL04EP | 4EP (88) | 260x180x50 | 264 | 8 | 2.112 |
| 12COBL0089 | 89 | 135x225x38 | 690 | 7 | 4.830 |
| 12COBL0090 | 90 | 250x175x17 | 690 | 8 | 5.520 |
| 17BABL0099 | 99 | 270x135x40 | 500 | 9 | 4.500 |
| 12COBL0100 | 100 | 265x135x30 | 800 | 9 | 7.200 |
| 17BABL0199 | 199 | 315x233x35 | 360 | 10 | 3.600 |
| 17BABL0200 | 200 | 315x233x25 | 360 | 10 | 3.600 |
| 13MABL0223 | 223 | 222x125x25 | 400 | 11 | 4.400 |
| 10LI011SBL | 11S | 293x212x24 | 450 | 6 | 2.700 |
| 10LI11SPBL | 11SP | 293x212x44 | 360 | 6 | 2.160 |
| 13MABL011M | 11M | 210x300x23 | 300 | 10 | 3.000 |
| 13MABL004S | 4S | 265x190x22 | 420 | 8 | 420 |
| 13MABL04SP | 4SP | 265x190x29 | 600 | 7 | 2.660 |
| 15VIBABL6V | 6V | 330x280x60 | 120 | 8 | 120 |
| 13MABL008V | 8V | 415x315x72 | 120 | 8 | 120 |
| 13MADIPO28 | DISC POREX | DIAM. 28 | 300 | 8 | 600 |
Proveedores integrales de materiales para el embalaje. Facilitamos a nuestros clientes todas las opciones de packaging del mercado y encontramos soluciones a todas sus necesidades de embalaje.
Utiliza nuestro botón de contacto para dirigirte a nuestros agentes.